A self explanatory table of comparison between investments
( Fixed Deposit/ National Savings Certificate Vs Diversified Mutual Fund)
( Fixed Deposit/ National Savings Certificate Vs Diversified Mutual Fund)
| Amount in Rs | ||
| Investment | F.D./ NSC | Diversified Equity MF |
| Amount | 10000 | 10000 |
| Period | 6 years | 6 years |
| Maturity Value | 15868.74 | 29859.84 |
| Tax on Income/ Capital gains | 1573.68 | 0 |
| Inflation | 4185.19 | 4185.19 |
| Value of Inv after 5 Years | 10109.87 | 25674.65 |
| (post tax post inflation) | ||
| Difference | (15564.78) | |
| Rates | Per annum | |
| Inflation | 6% | |
| Rate of Interest on F.D./NSC | 8% | |
| Rate of Return on MF | 20% | (Last five years average 40%) |
| Income Tax rate | 30% | |
1 Valuable Comments:
It was very interesting for me to read this post. Thanks for it. I like such themes and anything connected to this matter. I definitely want to read more on that blog soon.
Post a Comment